<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SESAME-S</title>
	<atom:link href="http://sesame-s.ftw.at/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sesame-s.ftw.at</link>
	<description>SEmantic SmArt MEtering - Services for Energy Efficient Houses</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>See you at WSED&#8217;12 in Wels.</title>
		<link>http://sesame-s.ftw.at/?p=487</link>
		<comments>http://sesame-s.ftw.at/?p=487#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:50:59 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[conferences & events]]></category>
		<category><![CDATA[alphaverda]]></category>

		<guid isPermaLink="false">http://sesame-s.ftw.at/?p=487</guid>
		<description><![CDATA[SESAME-S will present at an exhibition of World Sustainable Energy Days 2012, 29 February &#8211; 02 March 2012, Wels, Austria. &#8220;The World Sustainable Energy Days are one of the largest annual conferences in this field in Europe, offering a unique combination of events on sustainable energy production and use, covering energy efficiency and renewable energy sources [...]]]></description>
			<content:encoded><![CDATA[<p>SESAME-S will present at an exhibition of <a href="http://www.wsed.at">World Sustainable Energy Days 2012</a>, 29 February &#8211; 02 March 2012, Wels, Austria.</p>
<p>&#8220;The World Sustainable Energy Days are one of the largest annual conferences in this field in Europe, offering a unique combination of events on sustainable energy production and use, covering energy efficiency and renewable energy sources for buildings and industry.&#8221;</p>
<p>The name of the exhibition stand will be &#8220;Alphaverda: Data Intensive Energy Efficiency Services for Smart Homes&#8221;.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Management Service in Kirchdorf</title>
		<link>http://sesame-s.ftw.at/?p=472</link>
		<comments>http://sesame-s.ftw.at/?p=472#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:24:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[efficiency gains]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://sesame-s.ftw.at/?p=472</guid>
		<description><![CDATA[In cooperation with eSYS, FH Hagenberg and FTW, the BBS Kirchdorf was provided with several hardware and software services that measure and control the power consumption of computer rooms. In particular, Smart Meters were installed in three computer rooms and on hallways of the school which measure the overall power consumption of the computers and [...]]]></description>
			<content:encoded><![CDATA[<p>In cooperation with eSYS, FH Hagenberg and FTW, the BBS Kirchdorf was provided with several hardware and software services that measure and control the power consumption of computer rooms. In particular, Smart Meters were installed in three computer rooms and on hallways of the school which measure the overall power consumption of the computers and the light installation. Combined with a power management service from eSYS, this creates an opportunity to optimize the power consumption by remotely shutting down or suspending idle computers.</p>
<p><a href="http://sesame-s.ftw.at/wp-content/uploads/2011/12/computerroom.jpg"><img class="size-medium wp-image-473 aligncenter" src="http://sesame-s.ftw.at/wp-content/uploads/2011/12/computerroom-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>An Android based mobile client was implemented to provide a graphical user interface for the power management service. With this client all functionality provided by the service can easily be used to potentially reduce energy consumption. The software can be installed on any Android powered smart phone and is designed to be used without any prior knowledge about Android &#8211; so everyone should be able to use it. The design of the application is shown in the figure below.</p>
<p><a href="http://sesame-s.ftw.at/wp-content/uploads/2011/12/androidapp.png"><img class="size-medium wp-image-474 aligncenter" src="http://sesame-s.ftw.at/wp-content/uploads/2011/12/androidapp-171x300.png" alt="" width="171" height="300" /></a></p>
<p>Further research will explore how such a power management service can be used efficiently in a school context.</p>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data on renewable energy &amp; energy efficiency</title>
		<link>http://sesame-s.ftw.at/?p=465</link>
		<comments>http://sesame-s.ftw.at/?p=465#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:09:13 +0000</pubDate>
		<dc:creator>Tassilo Pellegrini</dc:creator>
				<category><![CDATA[efficiency gains]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[platforms & interest groups]]></category>

		<guid isPermaLink="false">http://sesame-s.ftw.at/?p=465</guid>
		<description><![CDATA[The search engine reegle.info has released a SPARQL endpoint to offer linked open data on renewable energy &#38; energy efficiency. A recent blog post states it as follows: Following the worldwide trend of Open Government Data as well as Linked (Open) Data, REEEP launched in cooperation with our implementation partner “Semantic Web Company” the new [...]]]></description>
			<content:encoded><![CDATA[<p>The search engine <a href="http://www.reegle.info/">reegle.info</a> has released a <a href="http://en.wikipedia.org/wiki/SPARQL">SPARQL endpoint</a> to offer linked open data on renewable energy &amp; energy efficiency. A recent <a href="http://blog.reegle.info/blog/reegle-provides-linked-open-data-on-clean-energy.htm">blog post </a>states it as follows:</p>
<blockquote><p>Following the worldwide trend of Open Government Data as well as  Linked (Open) Data, <a href="http://www.reeep.org/" target="_blank">REEEP </a>launched in cooperation with our implementation partner “<a href="http://www.semantic-web.at/index.php?lang=en" target="_blank">Semantic Web Company</a>” the new <a href="http://data.reegle.info/">reegle data portal</a> today. On <a href="http://data.reegle.info/" target="_blank">data.reegle.info</a> you now can find data on stakeholders in the <a title="Term: clean energies" href="http://blog.reegle.info/glossary/item?uri=http://reegle.info/glossary/811">clean energy</a> area as well as   (<a title="The ability to perform work, mainly kinetic, potential, thermal energy, but also in forms of  gravitational, sound, elastic and electromagnetic energy." href="http://blog.reegle.info/glossary/item?uri=http://reegle.info/glossary/1030">energy</a>) country profiles. This is just the first step, currently we are  working on providing all data of reegle’s <a title="Term: renewable energies" href="http://blog.reegle.info/glossary/item?uri=http://reegle.info/glossary/5">renewable energy</a> and energy  efficiency thesaurus for public re-use and  we are   plannign to continuously open up and provide more and more clean energy   data on  data.reegle.info. The idea of providing raw data (first <a href="http://www.ted.com/talks/tim_berners_lee_the_year_open_data_went_worldwide.html" target="_blank">mentioned by Sir Tim Berners Lee</a> in the course of the W3C LinkedData movement) for free and   unrestricted re-use perfectly fits into reegle’s idea and objectives to  act as a single point of access for worldwide clean  energy data  (renewable energy as well as <a title="Term: energy efficiency" href="http://blog.reegle.info/glossary/item?uri=http://reegle.info/glossary/682">energy efficiency</a>).</p>
<p>[...]</p>
<p><a href="http://data.reegle.info">data.reegle.info</a> follows W3C standards and recommendations for <a href="http://esw.w3.org/SweoIG/TaskForces/CommunityProjects/LinkingOpenData" target="_blank">Linked Open Data</a> as well as <a href="http://www.w3.org/TR/gov-data/" target="_blank">Open Government Data</a>, and is implemented under the the <a href="http://www.nationalarchives.gov.uk/doc/open-government-licence/" target="_blank">Open Government Data License for public sector information</a> licence.</p>
<p>For developers we have created a comprehensive<a href="http://data.reegle.info/developers/guide" target="_blank"> developer guide</a> as well as a <a href="http://sparql.reegle.info/" target="_blank">SPARQL endpoint</a> as the central API to the reegle.info data.</p>
<p>As the field of Linked Open Data / Open Government Data (Linked   Government Data) is very innovative we would like to ask you for <a href="http://www.reegle.info/contact" target="_blank">your feedback on data.reegle.info</a> – please let us know what is useful for you and what could be useful in   the future as well as if you have any problems with the system and /  or  any suggestions for optimisation!<br />
Many thanks in advance!</p>
<p>We do hope that <a href="http://data.reegle.info">data.reegle.info</a> initiates a lot of new (data) mash   ups as well as innovative apps using data.reegle.info and also people   that re-use the provided data for their daily work in the clean energy   business!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESAME-S news appear on semanticweb.com</title>
		<link>http://sesame-s.ftw.at/?p=460</link>
		<comments>http://sesame-s.ftw.at/?p=460#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:42:26 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://sesame-s.ftw.at/?p=460</guid>
		<description><![CDATA[An article and interview on the current SESAME-S project developments, named &#8220;Smart Energy Metering Gets A Semantic Twist&#8220;, appear on a visible US-based webblog on semantic technology &#8211; semanticweb.com &#8211; The Voice of Semantic Web Business.]]></description>
			<content:encoded><![CDATA[<p>An article and interview on the current SESAME-S project developments, named &#8220;<a title="Smart Energy Metering Gets A Semantic Twist" rel="bookmark" href="http://semanticweb.com/smart-energy-metering-gets-a-semantic-twist_b23042">Smart Energy Metering Gets A Semantic Twist</a>&#8220;, appear on a visible US-based webblog on semantic technology &#8211; <a href="http://semanticweb.com/">semanticweb.com &#8211; The Voice of Semantic Web Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A users&#8217; view on Smart Meters</title>
		<link>http://sesame-s.ftw.at/?p=451</link>
		<comments>http://sesame-s.ftw.at/?p=451#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:56:02 +0000</pubDate>
		<dc:creator>Tassilo Pellegrini</dc:creator>
				<category><![CDATA[case study]]></category>
		<category><![CDATA[GUI]]></category>

		<guid isPermaLink="false">http://sesame-s.ftw.at/?p=451</guid>
		<description><![CDATA[Smart meters are pervasive and complex devices.  And although the usability and convenience of smart metering devices have improved significantly over the past few years, configuring and using them appropriately demands a lot of effort from the user. Handling such devices efficiently in terms of learning effort, energy efficiency gains and joy is crucial to [...]]]></description>
			<content:encoded><![CDATA[<p>Smart meters are pervasive and complex devices.  And although the usability and convenience of smart metering devices have improved significantly over the past few years, configuring and using them appropriately demands a lot of effort from the user. Handling such devices efficiently in terms of learning effort, energy efficiency gains and joy is crucial to the broad acceptance and success of smart metering in individual homes and among lay users.</p>
<p>In volume no. 9 of the <a href="http://207.210.83.249/psychnology/File/PNJ9%281%29/PSYCHNOLOGY_JOURNAL_9_1_FULL.pdf">PsychNology Journal (9/1, 2011, p. 55 &#8211; 72)</a> Kerrigan et al. have presented the results of a user survey that investigates into acceptance barriers of smart metering devices among lay users. According to their research the following aspects are crucial for creating acceptance of smart metering technology among this user group:</p>
<blockquote>
<ul>
<li>the familiarity of the terminology to the user; lay consumers are not expected to know symbols (such as “[!]” top signal that the meter is working properly ), codes (such as “t2” for the price rate type) or jargon (such as “instantaneous power”)</li>
<li>the adequacy of the information to the users’ needs; for instance, users need to get two values and do a subtraction in order to know the consumption in the current billing period.</li>
<li>the availability of a back button, since running through 24 clicks in order to see the last information, and having to go though the full series of clicks in order to see it again if by mistake one presses the button once more is not a usable design.</li>
<li>the perceptual visibility of the information on the display; this can be improved by avoiding that the meter is positioned in an inaccessible point on the wall, and by increasing the lightening of the display or using a back lightened display;</li>
<li>the reduction of superfluous information, since a small display forces to several steps in order to get a long or complex information. A case in point is the sentence “For information about the contract and notifications of failures please call (a telephone number) ” is divided into 6 chunks, each one requiring a click in order to progress to the next chunk. In case the meters model can still be chosen and is not already installed at the consumers’ households, then models with larger displays should be preferred.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESAME-S encourages interested parties to join its network</title>
		<link>http://sesame-s.ftw.at/?p=438</link>
		<comments>http://sesame-s.ftw.at/?p=438#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:11:41 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[platforms & interest groups]]></category>
		<category><![CDATA[associate partners]]></category>
		<category><![CDATA[consortium]]></category>

		<guid isPermaLink="false">http://sesame-s.ftw.at/?p=438</guid>
		<description><![CDATA[SESAME-S network is open to associate partners who are interested to collaborate with us and/or become early adopters of our technology. Recently we have welcomed University of Kragujevac from Serbia as SESAME-S associate partner organization. The university is cooperating with SESAME-S company partners in the area of research in Intelligent Systems, Semantic Web and Ontology [...]]]></description>
			<content:encoded><![CDATA[<p>SESAME-S network is open to associate partners who are interested to collaborate  with us and/or become early adopters of our technology.</p>
<p>Recently we have welcomed <a href="http://www.tfc.kg.ac.rs/home">University of Kragujevac</a> from Serbia as SESAME-S associate partner organization. The university is cooperating with SESAME-S company partners in the area of research in Intelligent Systems, Semantic Web and Ontology modeling.</p>
<p>For becoming  a SESAME-S associate partner, fill out <strong><a href="http://sesame-s.ftw.at/wp-content/uploads/2009/09/SESAME-S_AssociatePartnerForm.docx">this application form</a></strong> and send it to <strong><em>info[at]alphaverda.com</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grids Week</title>
		<link>http://sesame-s.ftw.at/?p=399</link>
		<comments>http://sesame-s.ftw.at/?p=399#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:05:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[conferences & events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[smart grids]]></category>

		<guid isPermaLink="false">http://sesame-s.ftw.at/?p=399</guid>
		<description><![CDATA[I attended the Smart Grids Week conference in Linz on May 26th and here is a short overview of the most important ideas presented there concerning smart metering. In the first presentation Andrea Kollmann stated that the energy efficiency of the smart meter itself has to be considered during the design of a smart grid. [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the Smart Grids Week conference in Linz on May 26<sup>th</sup> and here is a short overview of the most important ideas presented there concerning smart metering. In the first presentation Andrea Kollmann stated that the energy efficiency of the smart meter itself has to be considered during the design of a smart grid. She also presented the outcome of some smart grid projects (SMARAGD, SMADA, Smart New World) that deal with legal issues concerning security and privacy of smart grids.</p>
<p>Harald Schäffler talked about a consumer study he conducted. The main points were that there is hardly any market resonance in Germany because smart grids are not interesting for energy providers. From his point of view the key factors to make such a system successful are transparency, costs, control and the social aspect.</p>
<p>The key points of other presentations and the panel discussion were that security is a very important factor also simplicity, transparency and automation instead of user interaction are necessary in order to gain acceptance among users. Due to the growing number of photovoltaic facilities and e-mobility solutions these should also be considered.</p>
<p>So to conclude, the most important aspects when designing a smart metering /smart grid system are security, ease of use and value-added services. One highlight I would like to mention was the last panel discussion moderated by Michael Kerbler which was especially informative and entertaining.</p>
<p><a href="http://energytech.at/allgemein/results/id6310.html">event agenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US solar power utility uses Semantic Web standards to improve site interactivity for energy products</title>
		<link>http://sesame-s.ftw.at/?p=392</link>
		<comments>http://sesame-s.ftw.at/?p=392#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:27:47 +0000</pubDate>
		<dc:creator>Tassilo Pellegrini</dc:creator>
				<category><![CDATA[case study]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://sesame-s.ftw.at/?p=392</guid>
		<description><![CDATA[According to a recent press release the South Florida solar power installer Heliotropics uses Semantic Web standards to improve their online site interactivity. &#160;]]></description>
			<content:encoded><![CDATA[<p>According to a<a href="http://www.prweb.com/releases/solar_power/miami_florida/prweb8528565.htm"> recent press release</a> the South Florida solar power installer Heliotropics uses Semantic Web standards to improve their online site interactivity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESAME-S: Services for Energy Efficiency &#8211; Kick Off Meeting</title>
		<link>http://sesame-s.ftw.at/?p=364</link>
		<comments>http://sesame-s.ftw.at/?p=364#comments</comments>
		<pubDate>Mon, 23 May 2011 18:21:51 +0000</pubDate>
		<dc:creator>Tassilo Pellegrini</dc:creator>
				<category><![CDATA[conferences & events]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://sesame.ftw.at/?p=364</guid>
		<description><![CDATA[From April 20 &#8211; 21, 2011 the kick off meeting for the follow up project of SESAME took place at FTW in Vienna. From left to right (back row): Vladimir Pejović (eSmart), Milan Stefanović (eSmart), Peter Fröhlich (FTW), Peter Riedl (FH Hagenberg), Tassilo Pellegrini (SWC), Andreas Wöckl (eSys), Dimitri Novikov (Ezan), Sergey Aleshin (Ezan), Valery [...]]]></description>
			<content:encoded><![CDATA[<p>From April 20 &#8211; 21, 2011 the kick off meeting for the follow up project of SESAME took place at FTW in Vienna.</p>
<p><img class="alignnone" title="SESAME-S consortium" src="http://sesame-s.ftw.at/wp-content/uploads/2009/09/Sesame-s-consortium.jpg" alt="" width="600" height="450" /><br />
From left to right (back row): Vladimir Pejović (eSmart), Milan Stefanović (eSmart), Peter Fröhlich (FTW), Peter Riedl (FH Hagenberg), Tassilo Pellegrini (SWC), Andreas Wöckl (eSys), Dimitri Novikov (Ezan), Sergey Aleshin (Ezan), Valery Barkov (Ezan), Anna Fensel (FTW)</p>
<p>From left to right (front row): Laurenz Csokor (FTW), Mirna Kojic Veljovic (eSmart), Slobodanke Tomic (FTW), Rene Mayrhofer (FH Hagenberg), Vikash Kumar (FTW)</p>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORSA investigates into success factors of smart metering among lay users</title>
		<link>http://sesame-s.ftw.at/?p=455</link>
		<comments>http://sesame-s.ftw.at/?p=455#comments</comments>
		<pubDate>Mon, 16 May 2011 11:20:49 +0000</pubDate>
		<dc:creator>Tassilo Pellegrini</dc:creator>
				<category><![CDATA[efficiency gains]]></category>
		<category><![CDATA[platforms & interest groups]]></category>
		<category><![CDATA[user profiling]]></category>

		<guid isPermaLink="false">http://sesame-s.ftw.at/?p=455</guid>
		<description><![CDATA[In May 2010 Forsa, the German Society on Socio-economic Research and Statistical Analysis, published a (German) report on the success factors of smart metering for the acceptance among lay users in Germany. According to their research they come to the following conclusion (p. 42): Users need to be informed broadly about the concrete functionalities and [...]]]></description>
			<content:encoded><![CDATA[<p>In May 2010 Forsa, the German Society on Socio-economic Research and Statistical Analysis, <a href="http://sesame-s.ftw.at/wp-content/uploads/2011/08/smart_metering_studie_05_2010.pdf">published a (German) report</a> on the success factors of smart metering for the acceptance among lay users in Germany. According to their research they come to the following conclusion (p. 42):</p>
<blockquote>
<ul>
<li>Users need to be informed broadly about the concrete functionalities and purposes of smart metering devices, especially with respect to ecological aspects.</li>
<li>Users need transparent and clear definitions of privacy policies, especially with respect to data handling and customer profiling</li>
<li>Users need concrete and relevant applications for their daily purposes</li>
<li>User will just accept &#8220;intelligent&#8221; devices at maximum at marginal monthly costs and just with sufficiently low installation fees</li>
<li>A higher diversification of energy prices is needed to give the users incentives for changing their behaviour towards peak-insensitive usage hours.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sesame-s.ftw.at/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

